HEX
Server: LiteSpeed
System: Linux altar40.supremepanel40.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: sescorpcl (4477)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  378684277 7629004 176967930 388425529 55412585 0 6820232 288681 0 0
cpu0 10436371 211838 4943731 10851436 1552337 0 181047 7985 0 0
cpu1 10571940 218734 4913499 10770659 1549521 0 166283 7921 0 0
cpu2 10489548 211711 4974819 10799300 1551279 0 157644 7878 0 0
cpu3 10532166 209739 4954338 10791568 1547213 0 152998 7917 0 0
cpu4 10583240 210854 4912053 10783299 1550585 0 148811 7904 0 0
cpu5 10508455 210639 4901465 10847644 1558513 0 145368 7984 0 0
cpu6 10548066 212097 4972251 10768514 1542441 0 144623 7880 0 0
cpu7 10572696 209380 4969539 10753177 1542114 0 141931 7814 0 0
cpu8 10549297 211677 4927057 10796572 1556767 0 140546 7889 0 0
cpu9 10067941 212473 4710305 10163773 1370700 0 1642368 9246 0 0
cpu10 10574652 210513 4867324 10828095 1562031 0 140695 7927 0 0
cpu11 10373297 216131 4995997 10628929 1480227 0 475500 8261 0 0
cpu12 10513787 212563 4944934 10818875 1552461 0 137426 7901 0 0
cpu13 10449671 210306 4813931 10980834 1565699 0 138263 7953 0 0
cpu14 10590467 209923 4948454 10756257 1544530 0 135117 7841 0 0
cpu15 10524461 208613 4881286 10871439 1554855 0 135638 7871 0 0
cpu16 10540944 213623 4929729 10808288 1555999 0 135414 7851 0 0
cpu17 10584063 207521 4869163 10843530 1544766 0 137107 7884 0 0
cpu18 10585753 214200 4893473 10796187 1560619 0 134239 7882 0 0
cpu19 10549891 214181 4956831 10788231 1542238 0 133179 7856 0 0
cpu20 10447159 210185 4991874 10834083 1562160 0 134237 7829 0 0
cpu21 10481412 208253 4899286 10899205 1553176 0 134894 7916 0 0
cpu22 10502576 209595 4885770 10891374 1551606 0 133981 7872 0 0
cpu23 10627248 214608 4885116 10794101 1532818 0 132763 7833 0 0
cpu24 10450881 210208 4940420 10880598 1557401 0 134188 7878 0 0
cpu25 10451654 211873 4906176 10916070 1551211 0 133918 7934 0 0
cpu26 10526098 206861 4868518 10896423 1541410 0 132971 7884 0 0
cpu27 10466614 211728 4911016 10894950 1555633 0 134958 7926 0 0
cpu28 10460401 215953 4873914 10932006 1553882 0 134063 7918 0 0
cpu29 10411331 209127 4890412 10959728 1563299 0 135499 8022 0 0
cpu30 10540159 213685 4937319 10814198 1544246 0 133469 7891 0 0
cpu31 10558704 211812 4887278 10835145 1554020 0 133832 7905 0 0
cpu32 10574581 212449 4911066 10807142 1546553 0 133484 7872 0 0
cpu33 10627945 212142 4898680 10771612 1541905 0 132102 7878 0 0
cpu34 10453352 209009 4977202 10861012 1539009 0 131775 7845 0 0
cpu35 10957440 224782 5023685 9991255 1379341 0 89882 10616 0 0
intr 20631444058 0 397 0 0 0 0 0 0 0 0 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1647660191 0 26 0 394912294 421848897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21451995243
btime 1785697787
processes 32231138
procs_running 84
procs_blocked 2
softirq 8201243753 0 424286511 393 897258020 2036113902 0 76912514 375149854 219392 96335871