File: //proc/stat
cpu 263491516 5617955 127162752 317645287 38966226 0 4750610 184908 0 0
cpu0 7254015 155709 3539111 8879831 1089889 0 134679 5105 0 0
cpu1 7362357 161932 3516816 8813644 1088233 0 121893 5072 0 0
cpu2 7291436 155502 3554679 8846698 1095929 0 114955 5068 0 0
cpu3 7345906 155164 3541249 8822611 1087363 0 110146 5087 0 0
cpu4 7356804 156876 3524894 8825972 1092219 0 106711 5055 0 0
cpu5 7313192 155747 3521689 8860170 1096062 0 103388 5106 0 0
cpu6 7340178 156547 3553651 8819867 1088459 0 103330 5062 0 0
cpu7 7358494 153656 3549585 8811469 1088719 0 101283 5042 0 0
cpu8 7336420 156455 3551651 8821237 1093334 0 99422 5066 0 0
cpu9 7052076 156107 3400997 8351937 975446 0 1102459 6000 0 0
cpu10 7349424 152802 3527602 8833220 1097759 0 99210 5044 0 0
cpu11 7239936 158547 3592875 8698780 1045828 0 312173 5379 0 0
cpu12 7307501 156234 3560461 8840753 1094863 0 97199 5059 0 0
cpu13 7249093 154758 3458151 8975874 1103641 0 97895 5099 0 0
cpu14 7396901 152932 3550150 8783086 1083825 0 95150 4999 0 0
cpu15 7315643 153779 3516187 8884780 1089367 0 95308 5040 0 0
cpu16 7329427 160340 3531703 8844115 1098587 0 95693 5035 0 0
cpu17 7368399 153184 3491633 8867382 1084530 0 96491 5055 0 0
cpu18 7376434 157586 3529741 8811265 1092142 0 94211 5041 0 0
cpu19 7349173 158272 3557319 8819435 1082645 0 93958 5043 0 0
cpu20 7260663 156356 3577846 8868814 1097967 0 94706 5018 0 0
cpu21 7272598 153537 3539469 8899998 1093340 0 95022 5056 0 0
cpu22 7294556 155638 3522718 8898810 1087547 0 94177 5031 0 0
cpu23 7393339 157253 3512899 8830340 1075062 0 93319 5017 0 0
cpu24 7260721 154222 3542115 8906580 1093448 0 94531 5038 0 0
cpu25 7252649 156137 3536332 8918860 1092895 0 94446 5058 0 0
cpu26 7323147 152246 3492977 8909957 1079418 0 93600 5047 0 0
cpu27 7270134 157033 3531796 8907412 1091373 0 95201 5055 0 0
cpu28 7270416 156671 3490480 8949232 1088683 0 94211 5058 0 0
cpu29 7224059 153282 3532560 8946467 1097200 0 95265 5142 0 0
cpu30 7322662 158607 3559422 8840796 1084194 0 94119 5061 0 0
cpu31 7349713 155710 3481208 8879080 1097517 0 94345 5078 0 0
cpu32 7366474 155427 3551989 8815143 1080399 0 93412 5031 0 0
cpu33 7403666 156757 3525830 8796319 1084771 0 93062 5045 0 0
cpu34 7268030 152867 3562682 8889321 1084391 0 92912 5042 0 0
cpu35 7665864 164065 3632270 8176018 969166 0 62712 6653 0 0
intr 15218938140 0 397 0 0 0 0 0 0 0 0 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1191010090 0 26 0 263898138 280224065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 16148660005
btime 1785697788
processes 22811346
procs_running 60
procs_blocked 0
softirq 5965757363 0 312234287 319 609220467 1453388012 0 42656290 277374478 130226 3270753284