HEX
Server: LiteSpeed
System: Linux altar40.supremepanel40.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: sescorpcl (4477)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  311634328 6483967 148221626 349353775 45804212 0 5598377 232128 0 0
cpu0 8591769 178569 4138484 9755025 1278078 0 153999 6428 0 0
cpu1 8713379 186111 4088997 9697370 1281129 0 140760 6382 0 0
cpu2 8631680 179341 4156248 9717413 1284285 0 133085 6350 0 0
cpu3 8674259 178028 4152707 9696539 1276422 0 128090 6377 0 0
cpu4 8705291 179850 4111303 9703154 1282396 0 124529 6358 0 0
cpu5 8646676 179152 4103521 9754780 1286642 0 121023 6411 0 0
cpu6 8677639 180032 4149460 9696925 1280186 0 121013 6349 0 0
cpu7 8692045 177687 4161486 9680462 1276373 0 118380 6313 0 0
cpu8 8670490 181553 4135378 9709147 1286544 0 116907 6348 0 0
cpu9 8321853 180020 3960292 9165882 1141816 0 1311520 7470 0 0
cpu10 8696669 178284 4090879 9728425 1291247 0 116608 6375 0 0
cpu11 8550645 184497 4178045 9570785 1229901 0 375589 6687 0 0
cpu12 8648545 180185 4155118 9719169 1282435 0 114002 6343 0 0
cpu13 8589515 179095 4025912 9874633 1295669 0 114890 6398 0 0
cpu14 8734921 177614 4135846 9669098 1274927 0 112071 6295 0 0
cpu15 8662384 176608 4098446 9766939 1280472 0 112158 6310 0 0
cpu16 8671986 184176 4114199 9728175 1291121 0 112607 6322 0 0
cpu17 8715367 175396 4076374 9749103 1274784 0 113435 6353 0 0
cpu18 8710303 182300 4102980 9706895 1289500 0 111343 6349 0 0
cpu19 8691421 181805 4158194 9692821 1269206 0 110148 6311 0 0
cpu20 8587892 178724 4179939 9749779 1291425 0 111158 6289 0 0
cpu21 8607531 176681 4121122 9794029 1284621 0 111900 6371 0 0
cpu22 8641383 178712 4093412 9788453 1282353 0 110720 6328 0 0
cpu23 8747056 181741 4089130 9710823 1266395 0 109861 6298 0 0
cpu24 8590405 178496 4133175 9791445 1288158 0 111310 6344 0 0
cpu25 8587653 180849 4106292 9820674 1285537 0 111327 6383 0 0
cpu26 8660051 175542 4069254 9805721 1271811 0 110217 6351 0 0
cpu27 8608182 180180 4120101 9791671 1283114 0 111867 6366 0 0
cpu28 8607025 182046 4077618 9832609 1280826 0 111038 6366 0 0
cpu29 8556670 177467 4113439 9840274 1290400 0 112086 6455 0 0
cpu30 8657720 183306 4138947 9734169 1276844 0 110776 6363 0 0
cpu31 8695125 180031 4074981 9751085 1287513 0 110915 6378 0 0
cpu32 8701230 180564 4130244 9708318 1274183 0 110304 6329 0 0
cpu33 8754894 180505 4096291 9683874 1277927 0 109432 6343 0 0
cpu34 8598778 176636 4162135 9774198 1270784 0 109103 6315 0 0
cpu35 9035879 192165 4221658 8993893 1139173 0 74190 8303 0 0
intr 17490140472 0 397 0 0 0 0 0 0 0 0 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1381269730 0 26 0 316520678 334368066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18389270792
btime 1785697787
processes 26613749
procs_running 56
procs_blocked 0
softirq 6891871135 0 358995884 353 723870901 1694805138 0 55171242 318872172 172934 3739982511