File: //home1/sescorpcl/tmp/awstats/awstats062021.sescorp.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/sescorpcl/tmp/awstats/awstats.sescorp.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2690
POS_VISITOR 29831
POS_DAY 129150
POS_DOMAIN 3653
POS_LOGIN 5169
POS_ROBOT 5324
POS_WORMS 6459
POS_EMAILSENDER 6590
POS_EMAILRECEIVER 6733
POS_SESSION 130103
POS_SIDER 130319
POS_FILETYPES 6868
POS_DOWNLOADS 7200
POS_OS 7395
POS_BROWSER 7820
POS_SCREENSIZE 12350
POS_UNKNOWNREFERER 12424
POS_UNKNOWNREFERERBROWSER 13620
POS_ORIGIN 14669
POS_SEREFERRALS 14820
POS_PAGEREFS 15052
POS_SEARCHWORDS 16174
POS_KEYWORDS 16326
POS_MISC 2354
POS_ERRORS 16385
POS_CLUSTER 5025
POS_SIDER_404 16568
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000711 563 127610 8652869972378
FirstTime 20210601001537
LastTime 20210630234805
LastUpdate 20210701124224 563 0 562 0 0
TotalVisits 8510
TotalUnique 2507
MonthHostsKnown 0
MonthHostsUnknown 2544
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 627 955 15604185 68 94 1065520
1 559 764 11558782 46 56 509585
2 623 943 20861613 100 133 931677
3 742 1042 18539553 91 153 1125998
4 797 1167 23301435 67 117 885156
5 841 1043 12594291 123 175 1352349
6 873 981 5296636 135 179 1065262
7 819 822 1947240 83 122 1172191
8 835 910 5756927 120 162 963388
9 900 935 3437199 189 227 1097757
10 926 927 2642025 102 133 1275102
11 884 945 6820111 129 147 540155
12 805 944 7017841 112 151 675480
13 831 1279 20948054 205 228 1919694
14 681 928 17180150 110 129 789170
15 697 1198 30626944 77 94 364031
16 697 1093 22394967 84 324 9851930
17 643 1009 22247793 151 286 6336626
18 658 1075 16605191 103 239 5963311
19 715 1272 28722308 182 761 27293346
20 700 1574 43419059 230 342 3876648
21 645 1232 27601273 62 71 383370
22 602 974 20031372 63 200 6386240
23 558 861 16411179 57 121 1036048
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 7375 7675 20292511
gb 1178 1241 4658040
ru 930 930 2268150
in 757 759 875633
fr 646 646 4445768
ca 630 630 750079
vn 586 586 664478
de 574 574 772375
cl 468 6378 308113812
cn 419 521 2598193
nl 418 419 611606
it 329 329 543305
au 302 302 447746
ua 281 282 11565356
jp 221 221 296084
ir 198 198 229796
id 198 256 2907683
eu 145 145 194859
tr 143 143 190770
tw 126 126 420867
es 113 167 3236289
gr 106 106 1294273
kr 104 104 119523
th 104 104 152057
pl 92 92 99818
pa 1 1 415
zz 5 5 1693
ee 11 11 16915
la 11 11 8013
at 72 72 203086
tn 15 15 17004
mo 3 3 5361
pk 22 22 28942
co 28 205 8644075
kz 51 51 58688
sc 25 28 89306
lv 3 3 3396
sa 1 1 415
dz 2 2 830
by 64 64 57064
sk 3 3 3399
hn 2 3 16451
ch 23 23 26377
mk 1 1 1788
kg 2 2 3567
mx 10 42 680754
is 1 1 415
br 66 128 2983551
hu 4 4 5444
ma 13 246 9692193
my 71 71 90609
no 35 35 234852
sg 73 73 80774
kh 3 3 3399
md 8 8 102313
nz 1 1 1782
bg 60 60 77967
se 28 28 172795
il 10 10 17845
hk 79 79 121546
za 35 35 41199
ar 6 6 6017
me 3 3 3402
ro 82 82 365070
rs 2 2 830
ec 0 1 148436
mn 61 61 60815
hr 12 12 13705
bd 13 13 17460
pt 44 44 52634
tj 1 1 243
lt 14 147 6439936
uz 11 11 16853
ie 3 3 3399
bz 1 2 13445
dk 14 14 23017
np 32 32 33126
vg 27 27 30023
ao 3 3 5352
cz 5 5 8918
pe 13 94 3047432
si 7 7 8580
zw 12 12 13599
fi 4 4 7143
ml 3 3 3399
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
baidu 1130 50263736 20210629161457 0
bingbot/ 374 7298327 20210630233526 38
Googlebot/ 276 2182435 20210630231027 30
bot[\s_+:,\.\;\/\\-] 220 1881332 20210630154547 58
Apache\-HttpClient/ 207 78608 20210622024909 0
AhrefsBot/ 101 937085 20210630014727 24
bingpreview 66 2614844 20210627172628 0
no_user_agent 61 403848 20210620155822 0
(firefox/)([0-9]\.|[0-1][0]\.) 37 227817 20210630142712 0
BLEXBot/ 28 268150 20210616050600 5
Googlebot\-Image/ 27 1555048 20210629000450 0
crawl 22 794736 20210626074032 2
YandexBot/ 20 132947 20210630185810 12
SemrushBot/ 17 112487 20210630185124 6
MJ12bot/ 16 124547 20210628053513 4
unknown 16 1111 20210630041343 16
360Spider 12 198164 20210630154453 0
curl 7 35887 20210619130612 0
Deepnet[\x20]Explorer 6 551071 20210607145801 0
DuckDuckGo\-Favicons\-Bot/ 4 36118 20210609160814 0
LinkedInBot/ 4 34099 20210626204818 2
DotBot/ 2 98661 20210628071738 1
Firefox/1\.5 1 224 20210627201940 0
Dalvik/ 1 20653 20210624233641 0
Python\-urllib/ 1 67 20210615063645 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 2417 205311607 0 0
html 1019 29161236 0 0
php 16375 18971530 0 0
Unknown 12 15672 0 0
js 1727 14977342 0 0
cgi 105 498930 0 0
css 1100 5734344 0 0
txt 19 1450 0 0
gif 69 246616 0 0
woff2 98 7484520 0 0
jpg 1079 110687196 0 0
xml 49 51205 0 0
jpeg 804 8424480 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/1591E21D349D21713A35F039BDB62729.txt 18 0 1386
/.well-known/pki-validation/173172699917616D1C6B678D255654D0.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8 13 13
linux 12775 12678
ios_iphone 948 64
winlong 107 107
macosx8 2 2
ios_ipad 2 2
macosx6 1 1
winxp 209 209
winunknown 3 3
Unknown 379 292
macosx 404 90
macosx12 13 11
win10 4391 1824
unix 8 8
win8.1 618 476
winme 3 3
winnt 9 9
macosx11 20 20
win98 15 15
macosx9 4 4
linuxandroid 2919 217
win7 1995 1575
win2003 6 6
win2000 23 23
macosx10 3 3
win95 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 206
firefox68.0 2 2
firefox77.0 2 2
chrome72.0.3626.109 48 48
safari 149 8
chrome88.0.4324.182 5 5
chrome63.0.3239.84 44 44
firefox78.0 2 2
chrome26.0.1410.65 1 1
safari14.0.3 381 22
chrome32.0.1700.107 62 62
firefox89.0 66 4
firefox62.0 12573 12573
safari13.1.1 1 1
chrome59.0.3071.115 75 74
chrome85.0.4183.83 1 1
chrome88.0.4324.150 14 14
chrome47.0.2526.106 140 140
firefox60.0 2 2
chrome73.0.3683.90 3 3
opera6.01 3 3
chrome28.0.1464.0 4 4
chrome83.0.4103.61 4 4
chrome22.0.1207.1 1 1
firefox85.0 2 2
firefox84.0 1 1
safari10.0 2 2
opera7.60 3 3
chrome38.0.1025.166 63 3
firefox43.0 2 2
msie6.0 87 87
opera10.50 1 1
chrome78.0.3904.108 74 45
chrome53.0.2785.143 59 59
opera62.0.3331.99 10 10
chrome87.0.4280.88 60 60
chrome71.0.3578.98 4 4
chrome29.0.1547.57 8 8
opera9.01 6 6
chrome91.0.4472.88 664 40
chrome85.0.4183.144 1 1
chrome62.0.3202.94 79 79
chrome88.0.4324.146 6 6
firefox22.0 1 1
chrome79.0.3945.130 94 94
msie11.0 4 3
opera32.0.1948.45 13 13
chrome67.0.3396.99 41 41
opera75.0.3969.285 60 2
chrome78.0.3904.70 49 49
chrome91.0.4472.114 702 38
firefox88.0 2 2
firefox82.0 5 3
chrome45.0.2454.94 1 1
chrome47.0.2526.111 86 86
chrome69.0.3497.92 13 13
chrome60.0.3112.101 58 58
safari11.0 56 10
Unknown 307 280
safari9.1.2 1 1
chrome73.0.3683.75 48 48
chrome52.0.2743.116 56 56
chrome36.0.1985.125 48 48
opera69.0.3686.7 10 10
firefox24.0 1 1
chrome75.0.3770.100 2 2
chrome56.0.2924.87 100 100
msie8.0 1 1
chrome33.0.1750.517 2 2
chrome46.0.2490.6 3 3
chrome80.0.3987.132 50 50
chrome41.0.2272.101 40 40
chrome83.0.4103.101 67 5
chrome46.0.2490.86 97 97
firefox34.0 72 72
msie10.0 1 1
firefox35.0 1 1
lynx 1 1
chrome83.0.4103.0 1 1
msie5.5 8 8
chrome83.0.4096.0 1 1
chrome70.0.3538.77 52 52
chrome90.0.4430.210 152 10
firefox14.0 1 1
opera8.01 15 15
chrome91.0.4472.106 668 38
chrome76.0.3809.71 63 3
safari12.0 6 6
chrome49.0.2623.112 34 34
chrome83.0.4103.34 1 1
chrome5.0.375.99 50 50
chrome99.0.7113.93 3 3
chrome48.0.2564.109 38 38
chrome79.0.3945.88 49 49
chrome80.0.3987.106 40 40
opera9.00 3 3
firefox47.0 2 2
chrome84.0.4147.125 2 2
chrome29.0.1547.62 4 4
chrome85.0.4183.102 50 6
chrome80.0.3987.149 34 34
chrome91.0.4472.101 992 55
chrome87.0.4280.101 109 10
chrome64.0.3282.140 50 50
firefox36.0 1 1
chrome58.0.3029.110 38 38
chrome65.0.3325.181 102 102
chrome70.0.3538.102 49 49
chrome62.0.3202.89 45 45
chrome40.0.2214.93 1 1
chrome83.0.4103.97 42 42
chrome57.0.2987.133 102 102
safari13.1.2 68 6
firefox40.0 1 1
chrome77.0.3865.90 57 57
chrome91.0.4472.124 60 2
chrome91.0.4472.120 306 23
chrome69.0.3497.100 19 19
safari12.1 2 2
chrome50.0.2661.102 13 13
safari12.1.2 1 0
opera7.11 3 3
firefox59.0 2 2
safari11.1.2 8 8
chrome67.0.3396.79 35 18
safari5.0.3 1 1
chrome28.0.1467.0 4 4
firefox63.0 3 3
edge17 3 3
firefox61.0 9 9
firefox73.0 2 2
opera11.50 2 2
chrome90.0.4430.212 151 9
chrome78.0.3904.62 47 20
chrome83.0.4103.106 222 11
mozilla 107 19
chrome64.0.3282.167 39 39
chrome86.0.4240.193 53 53
chrome48.0.2564.116 40 40
chrome50.0.2661.75 2 2
chrome88.0.4324.192 6 6
chrome66.0.3359.170 3 3
safari14.1.1 369 24
chrome54.0.2840.99 48 48
chrome56.0.2896.3 6 6
chrome51.0.2704.106 46 46
chrome28.0.1468.0 4 4
chrome79.0.3945.117 58 58
chrome89.0.4389.105 112 10
chrome89.0.4389.114 276 276
chrome87.0.4280.66 3 3
chrome89.0.4389.82 5 5
firefox49.0 1 1
msie9.0 2 2
chrome36.0.1944.0 4 4
chrome55.0.2883.87 78 78
safari14.0.2 69 7
netscape0.6 3 3
chrome66.0.3359.117 103 103
chrome80.0.3987.163 46 46
chrome59.0.3071.125 39 7
chrome91.0.4472.77 1199 66
chrome60.0.3112.113 221 221
opera9.0 6 6
chrome35.0.2309.372 8 8
opera54.0.2952.64 3 3
chrome88.0.4324.152 4 4
chrome68.0.3440.106 46 46
chrome81.0.4044.129 3 3
chrome66.0.3359.181 36 36
chrome46.0.2490.80 93 93
chrome83.0.4093.3 1 1
chrome83.0.4086.0 1 1
opera8.00 9 9
chrome78.0.3904.97 72 72
chrome88.0.4324.93 108 6
chrome77.0.3835.0 26 3
opera73.0.3856.344 2 2
firefox57.0 3 3
chrome84.0.4147.105 22 4
firefox52.0 7 7
chrome32.0.1667.0 4 4
firefox58.0 2 2
chrome63.0.3239.132 50 50
msie2.0 3 3
firefox45.0 1 1
chrome68.0.3440.84 3 3
chrome88.0.4324.96 11 11
chrome83.0.4103.24 3 3
chrome67.0.3396.62 3 3
chrome70.0.3538.110 1 1
chrome88.0.4240.193 12 12
chrome81.0.4044.122 40 40
firefox86.0 5 5
chrome67.0.3396.87 38 38
chrome27.0.1453.93 4 4
chrome70.0.3538.67 75 75
chrome73.0.3683.86 37 37
msie7.0 3 2
chrome87.0.4280.141 423 24
chrome61.0.3163.100 46 46
chrome76.0.3809.100 1 1
chrome69.0.3497.81 3 3
opera6.0 6 6
chrome77.0.3865.92 65 4
chrome60.0.3112.107 6 6
chrome72.0.3626.121 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WhatsApp/2.21.11.17_A 20210614025200
Go-http-client/1.1 20210630091855
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628233526
Ruby 20210619203738
User-Agent\ 20210610064408
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629015208
Sectigo_DCV 20210606035354
My_User_Agent_1.0 20210610055914
Chrome 20210621092821
COMODO_DCV 20210606034922
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210612102259
Go_http_package 20210629150159
python-requests/2.25.1 20210629054323
Mozilla/5.0_(compatible;_Dataprovider.com) 20210622053754
Mozilla/5.0_Firefox/35.0 20210608153926
WordPress/4.8;_http://www.sescorp.cl 20210630215849
Faraday_v0.17.4 20210619203734
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210615064330
Mozilla/4.0_(compatible;_Synapse) 20210607054115
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WordPress/4.8;_http://www.sescorp.cl 20210630215849
Faraday_v0.17.4 20210619203734
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210615064330
Sectigo_DCV 20210606035354
My_User_Agent_1.0 20210610055914
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.11.1.el7.x86_64 20210613162120
WhatsApp/2.21.11.17_A 20210614025200
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628233526
Go-http-client/1.1 20210630091855
User-Agent\ 20210610064408
Ruby 20210619203738
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629015208
Go_http_package 20210629150159
python-requests/2.25.1 20210629054323
Chrome 20210621092821
COMODO_DCV 20210606034922
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 16554 16794
From1 5 5
From2 166 174
From3 195 195
From4 738 7705
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_cl 17 18
youtube 12 12
www_google_com 136 142
bing 1 1
www_google_com_mx 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
http://mail.sescorp.cl/wp-login.php 24 24
https://palmira-clinic.com.ua 12 12
https://uzporno.mobi 12 12
https://dverirespekt.ru 12 12
http://mail.sescorp.cl/xmlrpc.php 12 12
https://komputers-best.ru 9 9
https://centrdezinsekcii.ru 9 9
https://xxxhdvideo.site 9 9
https://xn--18-mlcpylcbdfbet.xn--p1ai 9 9
https://pornohub.me 9 9
http://170.10.160.123:80 8 8
https://www.mosrif.ru/produktsiya/lestnitsy 6 6
http://mail.sescorp.cl 6 6
https://jobgirl24.ru 6 6
https://megapoliscom.com 6 6
https://slovar-sinonimov.com 5 5
https://credit.co.ua 3 3
https://magnetic-bracelets.ru 3 3
https://sexuria.net 3 3
https://xn--80atua3d.xn--p1ai 3 3
https://ekocenr.ru 3 3
http://webcamtalk.net 3 3
https://avtoskorost.com.ua 3 3
https://greenshop.su 3 3
https://subject-book.com 3 3
http://lhdy.cahuo.net 1 1
https://rupostindex.com 2 2
http://ecjor.uk-events.com 1 1
http://sbbs.ucablog.top 1 1
https://sesru.ru 3 3
https://www.book-bets.com 3 3
https://avtolombard-voronezh.ru 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 931 2828
500 18 55674
403 115 175951
206 27 986527
405 27 1518
400 1 126
302 137 85375
404 693 5699350
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 276
/wp-config.php.save.4 1 -
/style.php 2 sescorp.cl
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/dev/ 3 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/wp-old/wp-admin/setup-config.php 1 -
/site/ 3 -
/Vuln.php 1 -
/wp-content/themes/felis/download.php 1 -
/wp-config.cp 1 -
/wp-content/plugins/zingiri-web-shop/fws/addons/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php 1 http://www.google.com/
/wp-config.php6 1 -
/wp-content/plugins/1-flash-gallery/readme.txt 1 http://www.google.com/
/seguridad-interior 5 -
/wp-content/themes/NativeChurch/download/download.php 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 1 http://www.google.com/
/test/wp-admin/install.php 1 -
/db.sql 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 sescorp.cl
/site.zip 3 -
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/wp-content/plugins/image-symlinks/uploadify/uploadify.css 1 http://www.google.com/
/.wp-config.php. 1 -
/wp-config.php.save. 1 -
/humans.txt 3 http://sescorp.cl/humans.txt
/wordpress/ 3 -
/wp-content/uploads/2015/10/new_up.php 1 http://www.google.com/
/wp-content/plugins/theplus_elementor_addon%5Cassets/css/extra/imagerevealbase.css 1 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/plugins/social-warfare/readme.txt 1 -
/wp-config.php-old 1 -
/files/ 1 http://www.google.com/
/wp-config_copy.php.CloudTech_bak 1 -
/demo/ 3 -
/installer-backup.php 6 -
/wp/wp-login.php 1 http://sescorp.cl/wp/wp-login.php
/wp-content/plugins/ajax-store-locator-wordpress_0/sl_file_download.php 1 -
/wp-content/plugins/gallery-plugin/upload/php.php 1 http://www.google.com/
/owa/auth/logon.aspx 1 -
/new/wp-admin/setup-config.php 2 -
/2019/ 3 -
/wp-config_cp 1 -
/main/ 3 -
/cms/ 3 -
/wp-config.php.save.5 1 -
/wp-content/plugins/CCSlider/includes/upload.php 1 http://www.google.com/
/ads.txt 6 -
/wp-config.php3 1 -
/wp-content/plugins/eshop-magic/download.php 1 -
/flash/publisidad.swf 1 -
/3index.php 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js 1 http://www.google.com/
/wp-config.php.save.1 1 -
/backup/wp-admin/ 2 http://sescorp.cl/
//wp-json/trx_addons/v2/get/sc_layout 1 -
/wp-config.php_old2018 1 -
/wp-content/plugins/super-interactive-maps/css/mega-interactivemap.css 1 -
/wp-admin.zip 3 -
/admin.php 2 sescorp.cl
/phpminiadmin.php 1 -
/administrator/ 7 http://www.sescorp.cl/administrator/
/components/com_jbusinessdirectory/assets/upload.php 1 http://www.google.com/
/public_html.zip 3 -
/wp-config.php_bk 1 -
/test/ 3 -
/wp-config.php4 1 -
/wp-config.php.gd 1 -
/OLD/wp-admin/ 1 http://sescorp.cl/
/new-site/ 3 -
/dc.php 1 sescorp.cl
/test/wp-admin/ 1 http://sescorp.cl/
/wp-config.old.old 1 -
/backup.zip 3 -
/wp-content/uploads/2017/12/teclado-alarma-02-270x300.png%20270w,%20http:/www.sescorp.cl/wp-content/uploads/2017/12/teclado-alarma-02.png%20480w 1 http://sescorp.cl
/wp-content/themes/linenity/functions/download.php 1 -
/wp-config.php11 1 -
/wp-config.php.save.2 1 -
/db.php 2 sescorp.cl
/wordpress/wp-admin/setup-config.php 5 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp/wp-admin/install.php 1 -
/wp-config_copy 1 -
/wp-config.php.save.3 1 -
/blog/ 3 -
/wp-config.php.org 1 -
/.wp-config.php.backup 1 -
/fileupload/server/php/ 1 http://www.google.com/
/cms/wp-admin/setup-config.php 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/wp-config.ORG 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/fancy-product-designer/assets/jssocials/jssocials.css 1 sescorp.cl
/wp-json/ 17 http://www.sescorp.cl/contacto/
/old-index.php 2 sescorp.cl
/installer.php 6 -
/wp-content/plugins/wp-user-avatar/assets/css/hint.min.css 1 sescorp.cl
/wp-content/uploads/2017/09/cerco-electrico.jpg%202375w,%20http:/www.sescorp.cl/wp-content/uploads/2017/09/cerco-electrico-300x184.jpg%20300w,%20http:/www.sescorp.cl/wp-content/uploads/2017/09/cerco-electrico-768x471.jpg%20768w,%20http:/www.sescorp.cl/wp-c 1 http://sescorp.cl
/cgi-bin.zip 1 -
/home/ 3 -
/wp-content/plugins/contus-video-galleryversion-10/upload1.php 1 http://www.google.com/
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css 1 http://www.google.com/
/wp-config.php.bak 3 -
/wp-content/plugins/pica-photo-gallery/css/style.css 1 http://www.google.com/
/wp-content/plugins/wp-e-commerce/wpsc-includes/misc.functions.php 1 -
/wp-content/db.sql 1 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/sescorp.zip 4 -
/wp-config.php_old2019 1 -
/wp-content/plugins/log-http-requests/includes/include.php 1 sescorp.cl
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/themes/lote27/download.php 1 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 sescorp.cl
/wp-content/plugins/mac-dock-gallery/readme.txt 1 http://www.google.com/
/html/js/editor/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/themes/Avada/includes/importer/demos.json 1 -
/wp-content/plugins/simple-forum/resources/jscript/ajaxupload/ajaxupload.js 1 http://www.google.com/
/wp-content/themes/authentic/includes/download.php 1 -
/wp-config.php.save.7 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/v1/ 3 -
/Archive.zip 2 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.google.com/
/new/ 3 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://www.google.com/
/wp-content/plugins/wpstorecart/php/upload.php 1 http://www.google.com/
/wso.php 1 -
/sescorp.cl.zip 2 -
/wp-content/plugins/i-dump-iphone-to-wordpress-photo-uploader/uploader.php 1 http://www.google.com/
/wp-content/plugins/videowhisper-video-presentation/vp/translation.php 1 http://www.google.com/
/wp/ 3 -
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 http://www.google.com/
/wp-config.phped 1 -
/old/ 3 -
/old/wp-admin/ 2 http://sescorp.cl/
/wp-content/uploads/2015/12/new_up.php 1 http://www.google.com/
/js/ckfinder/core/connector/php/connector.php 1 -
/wp-config.php.save.9 1 -
/bk/ 3 -
/wordpress/wp-admin/install.php 3 -
/web/ 3 -
/new/wp-admin/install.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/well-known.zip 1 -
/blog/wp-admin/setup-config.php 2 -
/wp-config.php-bak 1 -
/wp-config.php.save.6 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/wp-content/plugins/sexy-contact-form/includes/fileupload/ 1 http://www.google.com/
/vendor/.env 1 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://www.google.com/
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://www.google.com/
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/radykal-fancy-gallery/admin/generate-code.php 1 http://www.google.com/
/public/.env 1 -
/wp-json/wp/v2/users/3 1 http://sescorp.cl/
/.env 8 -
/wp-content/plugins/image-export/download.php 1 -
/blog/wp-admin/install.php 1 -
/wp-content/uploads/2015/09/new_up.php 1 http://www.google.com/
/wp-content/uploads/2018/06/sescorp-20-an%cc%83os.png%20300w,%20http:/www.sescorp.cl/wp-content/uploads/2018/06/sescorp-20-an%cc%83os-230x115.png%20230w 1 http://sescorp.cl
/ 210 http://sescorp.cl///
/wordpress/wp-admin/ 3 http://sescorp.cl/
/wp-content/force-download.php 1 -
/mail/config-v1.1.xml 1 -
/wp-content/plugins/history-collection/download.php 1 -
/testconnect.php~ 1 -
/wp-config.php_old2020 1 -
/wp-content/plugins/the-plus-addons-for-elementor-page-builder/readme.txt 1 -
/wp/wp-admin/ 4 -
/backup/ 3 -
/tmp/ 3 -
/install/ 3 -
/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css 1 http://www.google.com/
/vendor/phpunit/phpunit/LICENSE 4 -
/temp/ 3 -
/wp-content/plugins/uploader/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/themes/epic/includes/download.php 1 -
