HEX
Server: LiteSpeed
System: Linux altar40.supremepanel40.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: sescorpcl (4477)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //home1/sescorpcl/tmp/awstats/awstats042021.sescorp.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/sescorpcl/tmp/awstats/awstats.sescorp.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2691                
POS_VISITOR 29498               
POS_DAY 109022              
POS_DOMAIN 3668                
POS_LOGIN 5424                
POS_ROBOT 5579                
POS_WORMS 6678                
POS_EMAILSENDER 6809                
POS_EMAILRECEIVER 6952                
POS_SESSION 109970              
POS_SIDER 110183              
POS_FILETYPES 7087                
POS_DOWNLOADS 7397                
POS_OS 7445                
POS_BROWSER 7927                
POS_SCREENSIZE 12224               
POS_UNKNOWNREFERER 12298               
POS_UNKNOWNREFERERBROWSER 13245               
POS_ORIGIN 14004               
POS_SEREFERRALS 14157               
POS_PAGEREFS 14373               
POS_SEARCHWORDS 16049               
POS_KEYWORDS 16201               
POS_MISC 2354                
POS_ERRORS 16260               
POS_CLUSTER 5280                
POS_SIDER_404 16459               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501003500 155 34389 10717152668130
FirstTime 20210401022030
LastTime 20210430220335
LastUpdate 20210501123916 155 0 154 0 0
TotalVisits 3759                
TotalUnique 2022                
MonthHostsKnown 0                   
MonthHostsUnknown 2054                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 16 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1634 1959 21929139 46 71 1561124
1 444 729 17148241 76 117 2755650
2 842 998 10489728 92 152 4028488
3 4161 4221 12312109 86 124 2293781
4 1372 1492 10589310 130 165 3209823
5 863 924 5061619 40 67 2200973
6 1087 1192 17867681 202 220 3043808
7 659 662 3485817 77 97 1856972
8 1134 1325 11889818 127 154 1820452
9 1473 1540 9528570 106 166 3816614
10 1447 1470 3323877 44 63 3723129
11 1201 1224 2519230 84 120 3170942
12 983 1288 19360036 92 109 1760783
13 499 625 9211016 89 109 1870346
14 928 1361 25007453 93 113 2035124
15 485 988 32543179 65 196 5783893
16 696 1242 37054480 151 313 10867699
17 517 733 15740594 122 255 6053436
18 545 905 25138226 113 497 20933029
19 425 753 21128684 50 70 1677631
20 1710 2087 25016527 377 630 15615805
21 454 754 19806117 61 113 2735378
22 339 447 7354258 821 857 2921634
23 341 558 13615170 61 88 1236369
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 108
us 13275 13510 52895208
ca 2515 2515 1502947
de 2366 2366 5789996
gb 690 750 5934925
md 520 520 440418
nl 504 507 886154
in 453 453 1171859
cl 392 4893 256559444
fr 361 361 993194
ua 285 285 19160807
ru 250 250 1327011
cn 221 415 9585902
id 193 193 405734
vn 170 170 279596
ir 143 143 332669
au 132 132 294098
gr 127 127 357280
tr 122 122 266785
za 100 100 187456
it 100 100 376704
kr 92 92 173560
br 85 85 112268
ro 82 82 837538
jp 72 72 265753
pl 58 58 111088
cw 1 1 224
rs 14 14 7391
qa 2 2 639
ni 1 1 415
jo 1 1 415
ee 1 1 224
ly 1 1 224
pk 21 21 34875
ma 13 194 10963216
lk 4 4 1087
si 1 1 415
sk 1 1 415
hr 7 7 14721
zw 3 3 7314
et 15 15 28788
bg 45 45 95647
jm 1 1 224
ao 3 3 1054
pe 17 18 154565
kz 8 8 21556
tc 1 1 415
bo 4 4 1469
mx 40 40 175590
pt 48 48 145004
lt 3 3 672
th 41 41 49743
cz 12 12 10280
se 13 13 175332
np 2 2 639
do 1 1 415
ba 5 5 2075
bd 21 21 45054
es 38 38 88813
cy 1 1 415
ve 3 4 149490
eu 21 21 39443
mg 1 1 415
lv 2 2 830
ke 13 13 19420
ar 35 97 3531679
ps 1 1 415
sv 1 1 415
mz 1 1 415
iq 1 1 415
at 23 23 46441
ie 6 6 10709
ph 22 22 7411
il 33 33 187939
uz 6 6 14628
be 2 2 830
sc 10 10 34645
no 6 6 10715
eg 9 9 2589
ae 1 1 415
al 4 4 137226
by 11 11 10887
hu 15 15 23853
om 1 1 415
sg 29 29 50526
dz 10 10 5543
mw 10 10 24928
ec 4 4 1469
mn 21 21 58443
gt 2 2 448
lr 1 1 224
co 12 12 4407
zm 1 1 415
me 12 12 17568
ml 3 3 7313
vg 2 2 6929
cm 1 1 224
az 6 6 16083
ge 1 1 415
mt 1 1 415
hk 48 48 86715
ch 7 7 15072
my 55 55 116103
mk 1 1 415
vc 1 1 415
tw 52 52 123472
tn 29 29 56228
gy 1 1 415
sa 3 3 17335
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
baidu 995 45378921 20210425153553 0
Apache\-HttpClient/ 751 356937 20210424211036 0
Googlebot/ 280 9862984 20210430202915 29
no_user_agent 239 299559 20210424114928 1
bingbot/ 220 14445809 20210430024916 28
AhrefsBot/ 110 4882867 20210430143716 26
bingpreview 103 3144730 20210422154442 0
bot[\s_+:,\.\;\/\\-] 91 3157828 20210430092358 49
Googlebot\-Image/ 48 6467554 20210430221753 0
crawl 33 1325507 20210418213444 2
MJ12bot/ 24 1092709 20210424033755 9
YandexBot/ 21 559841 20210430220338 12
BLEXBot/ 21 1133893 20210409160901 5
SemrushBot/ 20 325265 20210427143757 10
unknown 19 1303 20210430063714 19
360Spider 14 1216241 20210430164544 0
facebookexternalhit/ 9 544360 20210428081225 1
Dalvik/ 8 27716 20210410124512 0
MegaIndex\.ru/ 7 565688 20210408093604 1
oBot/ 7 565644 20210402100153 1
(firefox/)([0-9]\.|[0-1][0]\.) 6 241482 20210425091114 0
Babya[\x20]Discoverer 3 210024 20210427070839 0
java 2 6929 20210406164444 0
CFNetwork 2 41306 20210415033635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 593 6301699 0 0
gif 53 184793 0 0
woff2 68 5246880 0 0
xml 16 16720 0 0
html 959 58796453 0 0
php 23170 39095887 0 0
woff 1 98024 0 0
css 836 18173479 0 0
Unknown 25 2221 0 0
jpg 760 79576835 0 0
png 1722 139415928 0 0
js 1274 30211960 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win95 9 9
win98 3 3
linuxandroid 1965 244
win2000 46 46
macosx10 202 202
win7 1909 1563
winxp 825 765
unix 84 84
win10 9647 8103
winlong 45 22
macosx6 2 2
macosx9 209 209
win8 616 616
bsdopenbsd 160 160
macosx7 1 1
winunknown 3 3
win2003 12 12
macosx 421 38
Unknown 3909 3841
macosx11 2 2
linux 7913 7783
winvista 159 159
winme 2 2
symbian 2 2
win8.1 262 146
ios_iphone 934 87
macosx8 1 1
winnt 133 133
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 197
chrome40.0.2214.93 80 80
chrome79.0.3945.88 1 1
opera42.0.2393.94 2 2
chrome35.0.1916.47 43 43
chrome89.0.4389.82 2 2
chrome49.0.2623.75 2 1
chrome63.0.3239.84 2 2
chrome83.0.4099.2 2 2
chrome89.0.4389.128 181 7
chrome90.0.4430.72 148 9
chrome29.0.1547.2 44 44
chrome86.0.4240.198 6 6
chrome36.0.1985.67 284 284
chrome27.0.1500.55 40 40
chrome64.0.3282.186 6 6
chrome80.0.3987.163 2 2
chrome90.0.4430.93 254 12
webcapture 3 3
chrome76.0.3809.100 63 3
chrome87.0.4280.141 148 7
firefox19.0 1 1
firefox12.0 1 1
chrome45.0.2454.94 1 1
firefox54.0 2 2
chrome59.0.3071.125 4 4
chrome49.0.2623.112 68 8
chrome84.0.4147.105 11 2
chrome90.0.4430.66 218 26
safari10.0 6 3
chrome63.0.3239.132 2007 2007
chrome28.0.1467.0 240 240
firefox62.0 7348 7348
msie7.0 19 19
opera53.0.2907.106 6 6
opera43.0.2442.991 2 2
chrome35.0.3319.102 88 88
firefox59.0 2 2
chrome31.0.1623.0 159 159
chrome63.0.3239.111 2 2
chrome89.0.4389.105 748 46
safari9.0 1 1
chrome78.0.3904.97 11 11
firefox82.0 8 4
chrome64.0.3282.137 2 2
firefox52.0 2 2
opera73.0.3856.438 1 0
chrome76.0.3809.132 2 2
opera7.02 3 3
chrome70.0.3538.80 6 6
chrome85.0.4183.121 2 2
chrome85.0.4183.102 2 1
chrome83.0.4103.24 2 2
chrome56.0.2896.3 1 1
msie6.0 133 133
chrome67.0.3396.99 3 3
safari14.0.1 218 13
msie5.5 24 24
chrome90.0.4430.85 219 15
firefox73.0 1 1
chrome83.0.4103.61 2 2
chrome90.0.4430.82 346 21
opera7.11 6 6
chrome29.0.1547.62 240 240
chrome68.0.3440.106 5 5
nokia 2 2
chrome36.0.1985.125 163 163
chrome75.0.3770.142 2 2
chrome62.0.3202.84 4 4
firefox20.6.14 2 2
chrome41.0.2226.0 39 39
firefox38.0 2 2
netscape5.0 2 2
chrome78.0.3904.108 414 383
android 24 24
chrome41.0.2227.0 120 120
chrome55.0.2883.95 2 2
msie5.0 6 6
chrome31.0.1650.16 44 44
opera7.60 3 3
chrome84.0.4147.111 60 3
chrome29.0.1547.57 84 84
chrome88.0.4240.193 4606 4606
chrome32.0.1664.3 120 120
chrome33.0.1750.517 160 160
chrome56.0.2924.87 3 3
chrome36.0.1944.0 44 44
msie9.0 85 15
chrome73.0.3683.75 2 2
chrome88.0.4324.152 24 2
opera11.01 1 1
firefox63.0.3 1 1
chrome90.0.4430.91 24 2
firefox35.0 1 1
opera8.50 2 2
chrome69.0.3497.92 1 1
Unknown 3835 3827
iphone 4 4
opera34.0.2036.25 2 2
firefox33.0 4 4
chrome17.0.963.66 1 1
chrome72.0.3626.121 2 2
chrome83.0.4103.97 12 12
chrome89.0.4389.114 1199 102
firefox63.0 1 1
mozilla 90 16
safari14.0.3 900 82
chrome37.0.2049.0 160 160
opera36.0.2130.32 6 6
chrome60.0.3112.107 3 3
chrome78.0.3904.62 39 12
opera9.0 12 12
opera47.0.2631.39 2 2
opera11.50 1 1
firefox53.0 1 1
safari 1 1
chrome40.0.2214.89 4 4
chrome26.0.1410.65 1 1
opera52.0.2871.99 4 4
firefox57.0 1 1
chrome52.0.2743.98 2 2
firefox87.0 1 0
chrome73.0.3683.90 1 1
chrome28.0.1468.0 44 44
netscape4.79 2 2
lg\- 2 2
chrome68.0.3427.1 113 2
chrome44.0.2403.157 2 2
chrome68.0.3440.91 2 2
opera7.54 4 4
chrome60.0.3112.101 2 2
chrome59.0.3071.109 447 447
firefox17.0 2 2
opera54.0.2952.64 6 6
chrome69.0.3497.100 115 37
opera62.0.3331.99 10 10
chrome70.0.3538.77 3 3
chrome41.0.2224.3 84 84
firefox58.0 10 10
safari11.0 27 4
chrome57.0.2987.108 2 2
chrome32.0.1667.0 80 80
firefox45.0 12 12
msie10.0 1 1
opera32.0.1948.45 15 15
firefox47.0 1 1
chrome50.0.2661.75 1 1
chrome80.0.3987.116 1 1
chrome67.0.3396.79 10 10
chrome66.0.3359.158 2 2
chrome35.0.2309.372 160 160
safari5.0 1 1
safari13.1.3 66 4
chrome89.0.4389.90 63 3
chrome88.0.4324.96 3 3
chrome81.0.4044.129 11 11
opera8.00 3 3
chrome68.0.3440.25 2 2
chrome41.0.2225.0 203 203
chrome53.0.2785.104 2 2
opera48.0.2685.52 2 2
chrome27.0.1453.93 280 280
chrome60.0.3112.90 2 2
chrome34.0.1847.116 86 86
chrome70.0.3538.110 6 6
chrome43.0.2357.93 2 2
safari12.0 1 1
chrome60.0.3112.113 201 201
firefox79.0 1 1
firefox72.0 327 327
chrome42.0.2311.90 1 1
chrome67.0.3396.87 6 6
firefox80.0 1 0
chrome35.0.2117.157 40 40
firefox28.0 61 61
firefox50.0 4 4
opera8.01 3 3
chrome46.0.2754.75 2 2
chrome37.0.2062.124 158 158
chrome66.0.3359.181 29 29
firefox56.0 6 6
chrome41.0.2228.0 83 83
msie11.0 4 4
chrome61.0.3163.98 2 2
chrome41.0.2227.1 40 40
opera6.0 3 3
chrome62.0.3202.94 2 2
chrome75.0.3770.100 3 3
chrome68.0.3440.84 3 3
chrome74.0.3729.131 2 2
chrome58.0.3029.110 2 2
chrome28.0.1464.0 164 164
chrome69.0.3497.91 4 4
chrome71.0.3578.98 1 1
chrome88.0.4324.93 162 13
chrome34.0.1847.137 122 122
chrome79.0 257 257
chrome88.0.4324.181 68 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210404120614
Photon/1.0 20210427092145
Mozilla/5.0_(compatible;_Dataprovider.com) 20210422043205
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210424163849
python-requests/2.23.0 20210425054107
Go_http_package 20210405193205
Mozilla/5.0_Firefox/35.0 20210419190004
python-requests/2.25.1 20210425060844
WordPress/4.8;_http://www.sescorp.cl 20210430220335
SEMrushBot 20210428223819
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210428062625
python-requests/2.24.0 20210414061558
Go-http-client/1.1 20210427091350
python-requests/2.18.4 20210421030919
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.18.4 20210421030919
Go-http-client/1.1 20210427091350
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210428062625
python-requests/2.24.0 20210414061558
SEMrushBot 20210428223819
WordPress/4.8;_http://www.sescorp.cl 20210430220335
python-requests/2.25.1 20210425060844
Go_http_package 20210405193205
python-requests/2.23.0 20210425054107
Photon/1.0 20210427092145
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210424163849
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18590 18749
From1 3 3
From2 101 106
From3 210 214
From4 5335 10405
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 1 1
bing 2 2
www_google_com 77 82
www_google_cl 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 50
https://nano-dent.com 12 12
https://instrumentator.ru 9 9
http://webcamtalk.net 9 9
https://zagadki-rebusy.com 9 9
https://casinopinup-wins.com 9 9
https://xn--80a0addheh.xn--p1ai 9 9
https://sanepidgrupp.ru 6 6
https://predmety.in.ua 6 6
https://pl.opisanie-kartin.com 6 6
https://gorses.online 6 6
https://mariupol.in 6 6
https://rating-casino2021.ru 6 6
https://seo18.su 6 6
https://slovar-sinonimov.com 6 6
https://vinodelie-online.ru 6 6
https://exci.ru 6 6
https://engpoetry.com 6 6
https://jav-idol.com 6 6
https://shitting.pro 6 6
https://sanitarnaja-obrabotka.ru 6 6
https://javstock.com 6 6
https://subject-book.com 4 4
https://ekocenr.ru 3 3
https://xxxasianporn.net 3 3
https://klopovv.ru 3 3
http://kkvpdu.evanhicks.top 1 1
http://wbys.susannahome.top 1 1
https://zerkolov.ru 3 3
https://sesru.ru 3 3
http://170.10.160.123:80 1 1
http://www.claudehome.top 1 1
https://xn--d1acah0c.xn--p1ai 3 3
https://poety.com.ua 3 3
http://kkvpdu.evanhicks.top/blog/102026397/view/ 0 1
http://vyn.amazonblog.top 1 1
http://wbys.susannahome.top/blog/102026397/view/ 0 1
https://galeria-zdjec.com 3 3
http://vyn.amazonblog.top/post/102026397/view/ 0 1
https://dverirespekt.ru 3 3
https://xn--80atua3d.xn--p1ai 3 3
https://my-dentistry.com 3 3
https://primedicdefib.ru 3 3
https://magnetic-bracelets.ru 3 3
http://www.claudehome.top/blog/102026397/view/ 0 1
https://aviastrana.online 2 2
https://centrdezinsekcii.ru 3 3
https://www.ikra.best 1 1
https://i-klop.ru 3 3
https://www.bookmaker-betss.com 3 3
http://mail.sescorp.cl 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 95 0
404 748 10375496
508 96 27648
206 19 651534
406 2 1382
301 777 235
403 5 12685
405 38 1574
500 14 47232
507 19 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 381
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/kindex.php 1 sescorp.cl
/wp-content/plugins/mini-mail-dashboard-widgetwp-mini-mail.php 2 -
/wp-config.php.res 1 -
/wikindex.php 1 sescorp.cl
/bubu.php 1 -
/otc/ 1 -
/4.php 1 -
/wss.php 1 -
/bbs/ 2 -
/test/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/2.php.suspected 1 -
/adminer-4.5.0.php 2 -
//2index.php 1 1.1.1.1
/public/.env 1 -
/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/wcm/ 2 -
/wp-content/plugins/hd-webplayer/playlist.php 2 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 2 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 2 -
/..php 1 -
/wp_config.php.old 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/tmp/ 1 -
/wp-content/plugins/super-forms/ 1 -
/wp-content/plugins/ppus/up.php 1 -
/wp-content/plugins/html404/index.html 2 -
/priv.php 1 -
/latest-mysql.php 2 -
/adminer.php 2 -
/backup/wp-includes/wlwmanifest.xml 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/blog/wp-admin/setup-config.php 2 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 2 -
/wp-content/plugins/duplicator/readme.txt 2 -
/9.php 1 -
/js/tvConfig.js 1 -
//baindex.php 1 1.1.1.1
/wp-content/plugins/press/wp-class.php 1 -
/baindex.php 1 sescorp.cl
/SRBD/ 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/1.txt 5 -
//wp-admin/maint/index.php 1 1.1.1.1
/storage/.env 1 -
/dede/login.php 2 -
/search-replace-bd/ 1 -
/s_api/basic/download/info 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/wordpress/wp-login.php 1 -
/sescorp.cl/wp-login.php 9 -
/test/wp-admin/setup-config.php 2 -
/new-index.php 5 sescorp.cl
/wp-content/plugins/upspy/ 2 -
/form.php 1 -
/wp-content/themes/wp-update.php 1 sescorp.cl
/emergency.php 1 -
/theme/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/7.php.suspected 1 -
/forum/ 2 -
/wp-includes/wp-class.php 1 -
/mirasvit_adminer_431.php 2 -
/wp-content/plugins/contabileads/integracoes/mautic/api-library/vendor/phpunit/phpunit/build.xml 2 -
/testdewreio8uhdsfd.php 2 sescorp.cl
/wp-content/force-download.php 2 -
/6.php 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/dev/ 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/wp-config.php_original 1 -
/2019/ 1 -
/wp-content/themes/twenty/twenty.php 1 -
/community/ 5 http://sescorp.cl/community/
/installer-backup.php 11 -
/wp-config.php.sav 1 -
/web/ 1 -
/admin/elfinder/connectors/php/connector.php 1 http://www.google.com/
/phpmyadmin/ 2 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/0.php 1 -
/portal/index/protocol.html 1 -
/index/login/register 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 2 -
/wp-content/plugins/mollie-payments-for-woocommerce/public/css/unabledButton.min.css 1 sescorp.cl
/wp-content/themes/twentynineteen/classes/ 1 sescorp.cl
/wp-config.php.back 1 -
/wp-config.php.reset 1 -
/old-index.php 1 sescorp.cl
//wp-includes/new-index.php 1 1.1.1.1
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 2 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/5.php 1 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 2 -
/adminer-4.3.0.php 2 -
/wp-content/plugins/vwcleanerplugin/bump.php 2 -
/wp-config.php.DIS 1 -
/wp-content/uploads/wp-logout.php 1 sescorp.cl
/wp-content/uploads/2019/03/2-ASENF-%C3%91uble-230x173.png 3 -
/asset/plugins/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp-info.php 2 -
/public_html.zip 3 -
/cms/ 1 -
/wso.php 2 -
/wp-config.save 1 -
/apple-touch-icon.png 1 -
/install/ 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-config.debug 1 -
/old-wp/ 1 -
/assets/admin/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/build.xml 2 -
/wp-content/plugins/angwp/UPDATES.txt 2 -
/wp-content/themes/gaukingo/db.php 1 -
/wp-content/plugins/ubh/ 2 -
/adminer/adminer.php 2 -
/wp-content/plugins/kaswara/assets/js/font-manager.js 1 sescorp.cl
/ads.txt 5 -
/wp-content/plugins/simple-ads-manager/db.php 1 -
/wp-content/uploads/kaswara/fonts_icon/Xsam_Xadoo_BoT/xsam_xadoo_bot.php 1 -
/mirasvit_adminer_mysql.php 2 -
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 5 -
/BLL.php 1 -
/wp-content/plugins/formcraft/documentation.html 1 http://www.sescorp.cl/wp-content/plugins/formcraft/documentation.html
/seguridad-interior/ 12 http://www.sescorp.cl/
/wp-content/plugins/xichang/x.php 1 -
/wp-config.php.resetwp_bak 2 -
/Emergency.php 1 http://www.sescorp.cl/emergency.php
/new/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/recent-backups/download-file.php 3 -
/wp-con-old 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/demo/ 1 -
/olux.php 2 -
/cpanel.php 1 -
/wp-config.php.restore 2 -
/wp-content/plugins/tera-charts/charts/treemap.php 2 -
/adminer/ 4 -
/temp/ 1 -
/wp-config.txt 3 -
/3.php.suspected 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/v2/ 1 -
/wp-content/plugins/three-column-screen-layout/firewall.php 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/wp-admin/mysql-adminer.php 2 -
/srbd.php 1 -
/up.php 2 -
/wp-json/contact-forms/335/feedback 7 http://www.sescorp.cl/contacto/
/site/wp-includes/wlwmanifest.xml 1 -
/cox.php 1 -
/upload/adminer.php 2 -
/.env 14 -
/wp-content/themes/alternate-lite/inc/customizer.php 6 -
/adminer-4.7.0.php 2 -
/wp-content/plugins/iwp-client/readme.txt 2 -
/cgi-bin.zip 4 -
/old/wp-includes/wlwmanifest.xml 1 -
/wp-content/vuln.php 3 -
/wp-stream.php 4 sescorp.cl
/Mamha.php 1 -
/8.php 1 -
/new_license.php 1 -
/room/script/face.js 1 -
/wp-config.php_bak 2 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 2 -
/wp-config.php.bak.a2 3 -
/.well-known.zip 3 -
/issmall/ 2 -
/apple-touch-icon-120x120.png 2 -
/deployment-config.json 1 -
/bd/ 1 -
/backup/ 1 -
/wp1/ 1 -
/_adminer.php 2 -
/wp-content/themes/sketch/wp-ajax24.php 2 http://www.sescorp.cl/wp-content/themes/sketch/wp-ajax24.php
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/build.xml 2 -
/wp-blog-header.php 1 sescorp.cl
/wp-includes/theme-compat/back-up.php 1 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 2 -
/wp-admin/shapes.php 2 -
/wp-config.php-bak 2 -
/test_404_page/ 2 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/site.zip 2 -
/wp2/ 1 -
/wp-admin/adminer.php 2 -
/sescorp.zip 2 -
//content.php 1 1.1.1.1
/wp-config.php_ 1 -
/2.php 1 -
/098.php 1 -
/new-site/ 1 -
/bak/ 1 -
//wp-content/new-index.php 1 1.1.1.1
/bd.php 1 -
/wp-includes/users.php 1 -
/2020/ 1 -
/V5.php 1 -
/bk/ 1 -
/wp-content/themes/NativeChurch/download/download.php 3 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/admin.php 1 -
/shell.php 2 -
/ff/css/cssy.css 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/build.xml 2 -
/backup.zip 3 -
/wp-config.php.bk 1 -
/legal/currency/set 1 -
/well-known.zip 2 -
/jm-ajax/upload_file/ 2 -
/blog/wp-login.php 1 -
/4.php.suspected 1 -
/Content/css/wzwstylel.css 1 -
/wp-content/uploads/adminer.php 2 -
/blog/ 1 -
/new/ 1 -
/wp-admin/vuln.htm 2 -
/9.php.suspected 1 -
